2026 University Rankings
Comprehensive rankings of Korean universities based on academics, research, employment, and international friendliness. Last updated: 2026-03-04
Rankings by University Type
Admissions.kr Recommendation Programs
aSSIST Global MBA
Innovation & Entrepreneurship MBA
Seoul School of Integrated Sciences & Technologies
Korea's #1 English-medium business school where tomorrow's leaders are made. Train side-by-side with executives from Samsung, LG, Hyundai, and SK β the companies shaping the global economy. 95% of graduates land top positions within 3 months. With an automatic 6M KRW scholarship every semester, world-class faculty, and a dual degree with Finland's Aalto University, this is your fastest path to a global career β 100% in English, in the heart of Seoul.
Rankings by Category
English Medium Undergraduate Programs
Interested in listing your English-taught program here? Contact us
Global Rankingsβ QS & THE World University Rankings
| Rank | University | Score | |
|---|---|---|---|
#1 | Seoul National University | 51.5 | View |
#2 | Yonsei University | 51.5 | View |
#3 | KAIST | 51.5 | View |
#4 | POSTECH | 51.5 | View |
#5 | Korea University | 51.5 | View |
#6 | Sungkyunkwan University | 51.5 | View |
#7 | Hanyang University | 51.5 | View |
#8 | Kyung Hee University | 51.5 | View |
#9 | Ewha Womans University | 51.5 | View |
#10 | Chung-Ang University | 51.5 | View |
#11 | Sogang University | 51.5 | View |
#12 | Pusan National University | 51.5 | View |
#13 | Kyungpook National University | 51.5 | View |
#14 | Hankuk University of Foreign Studies | 51.5 | View |
#15 | University of Ulsan | 51.5 | View |
#16 | Konkuk University | 51.5 | View |
#17 | Chonnam National University | 51.5 | View |
#18 | Dongguk University | 51.5 | View |
#19 | Chungnam National University | 51.5 | View |
#20 | Sejong University | 51.5 | View |
| #21 | University of Seoul | 51.5 |
| #22 | Ajou University | 51.5 |
| #23 | Catholic University of Korea | 51.5 |
See All 45 Universities
Sign in for free to unlock the complete rankings and discover more universities.
| Rank | University | Score | |
|---|---|---|---|
#1 | Seoul National University | 95.6 | View |
#2 | KAIST | 93.5 | View |
#3 | Yonsei University | 92.7 | View |
#4 | POSTECH | 88.3 | View |
#5 | DGIST | 88.0 | View |
#6 | Korea University | 87.8 | View |
#7 | Sungkyunkwan University | 86.9 | View |
#8 | UNIST | 78.9 | View |
#9 | Hanyang University | 78.6 | View |
#10 | GIST | 72.4 | View |
#11 | Kyung Hee University | 71.1 | View |
#12 | Ewha Womans University | 70.0 | View |
#13 | Sogang University | 65.5 | View |
#14 | Chung-Ang University | 65.4 | View |
#15 | Hankuk University of Foreign Studies | 62.5 | View |
#16 | Pusan National University | 62.2 | View |
#17 | Gunsan National University | 62.0 | View |
#18 | Kyungpook National University | 60.8 | View |
#19 | Ajou University | 60.0 | View |
#20 | Konkuk University | 59.5 | View |
| #21 | Dongguk University | 58.1 |
| #22 | University of Seoul | 57.9 |
| #23 | Sejong University | 56.6 |
See All 250 Universities
Sign in for free to unlock the complete rankings and discover more universities.
Our rankings are based on 10 categories weighted to reflect what matters most to international students:
Acceptance rate, application process
Tuition costs, scholarships
English-taught courses available
Employment rate, career services
International student ratio, support
Can't Decide?
Compare up to 4 universities side by side to find your perfect match.
Compare Universities