Back to Rankings
Ask Dr. Admissions
Overall
250 universitiesThe Overall ranking evaluates Korean universities across 10 weighted criteria including admission accessibility (15%), tuition value (15%), English-medium instruction (12%), career support (12%), and internationalization (10%).
Last updated: 2026-03-04
Key Statistics
27.5
Average Score
12.0β95.6
Score Range
N/A
Avg. Tuition/Year
Seoul
Top Region (40%)
Overall Rankings
Updated January 2026Top 20 of 250
| Rank | University | Score | |
|---|---|---|---|
#1 | Seoul National University | 95.6 | View |
#2 | KAIST | 93.5 | View |
#3 | Yonsei University | 92.7 | View |
#4 | POSTECH | 88.3 | View |
#5 | DGIST | 88.0 | View |
#6 | Korea University | 87.8 | View |
#7 | Sungkyunkwan University | 86.9 | View |
#8 | UNIST | 78.9 | View |
#9 | Hanyang University | 78.6 | View |
#10 | GIST | 72.4 | View |
#11 | Kyung Hee University | 71.1 | View |
#12 | Ewha Womans University | 70.0 | View |
#13 | Sogang University | 65.5 | View |
#14 | Chung-Ang University | 65.4 | View |
#15 | Hankuk University of Foreign Studies | 62.5 | View |
#16 | Pusan National University | 62.2 | View |
#17 | Gunsan National University | 62.0 | View |
#18 | Kyungpook National University | 60.8 | View |
#19 | Ajou University | 60.0 | View |
#20 | Konkuk University | 59.5 | View |
| #21 | Dongguk University | 58.1 |
| #22 | University of Seoul | 57.9 |
| #23 | Sejong University | 56.6 |
See All 250 Universities
Sign in for free to unlock the complete rankings and discover more universities.
Scoring Methodology
The Overall ranking evaluates Korean universities across 10 weighted criteria including admission accessibility (15%), tuition value (15%), English-medium instruction (12%), career support (12%), and internationalization (10%). Designed specifically for international students considering Korea.
Have questions about Overall?
Ask Dr. Admissions β our AI counselor can help you find the perfect university.


