Back to Rankings
Ask Dr. Admissions
Graduate Program Ranking (English Track)
55 universitiesRanks graduate-level institutions and programs available in English.
Last updated: 2026-03-04
Key Statistics
77.5
Average Score
56.0β99.0
Score Range
β©7.3M
Avg. Tuition/Year
Seoul
Top Region (36%)
Overall Rankings
Updated January 2026Top 20 of 55
| Rank | University | Score | |
|---|---|---|---|
#1 | Seoul National University | 99.0 | View |
#2 | Yonsei University | 98.2 | View |
#3 | KAIST | 97.4 | View |
#4 | Korea University | 96.6 | View |
#5 | UNIST | 95.8 | View |
#6 | POSTECH | 95.0 | View |
#7 | Hanyang University | 94.2 | View |
#8 | Sungkyunkwan University | 93.4 | View |
#9 | DGIST | 92.6 | View |
#10 | UST (University of Science & Technology) | 91.8 | View |
#11 | Chung-Ang University | 91.0 | View |
#12 | KDI School of Public Policy | 90.2 | View |
#13 | aSSIST University | 89.4 | View |
#14 | Ajou University | 88.6 | View |
#15 | Pusan National University | 87.9 | View |
#16 | Inha University | 87.1 | View |
#17 | Sejong University | 86.3 | View |
#18 | GIST | 85.5 | View |
#19 | Kyung Hee University | 84.7 | View |
#20 | Hankuk University of Foreign Studies | 83.9 | View |
| #21 | Dankook University | 83.1 |
| #22 | Chonnam National University | 82.3 |
| #23 | Ewha Womans University | 81.5 |
See All 55 Universities
Sign in for free to unlock the complete rankings and discover more universities.
Scoring Methodology
Ranks graduate-level institutions and programs available in English. Considers research quality (30%), faculty credentials (25%), English instruction ratio (20%), scholarship support (15%), and lab facilities (10%).
Have questions about Graduate Program Ranking (English Track)?
Ask Dr. Admissions β our AI counselor can help you find the perfect university.


