Compare Universities
Compare up to 4 universities side by side to find your perfect match.
| Basic Information | |||
| Region | Daejeon | Seoul | |
| Type | National | National | |
| Students | 11,000 | 28,000 | |
| Rankings & Quality | |||
| Overall Rank | #1Best | #2 | |
| IEQAS Certified | |||
| Cost | |||
| Tuition (Annual) | ₩6.2MLowest | ₩6.7M | |
| Employment | |||
| Employment Rate | 91.7%Best | 89.5% | |
| International Students | |||
| International Ratio | 12%Most | 8% | |
| English Programs | |||
| Campus Life | |||
| Dormitory Rate | 94%Best | 25% | |
| Faculty Count | 800 | 2,200 | |
Best Ranked
KAIST
#1 in Korea
Most Affordable
KAIST
₩6.2M/year
Best Employment
KAIST
91.7% employment
Most International
KAIST
12% international
Need help deciding? Our AI advisor can provide personalized recommendations.
Ask AI Advisor